只有不到1 %的留学生关注美国商科留学申请
大神,你真的厉害哦!
这茅屋又小又破烂 伫立在岸上多孤单 但里面有着最大的幸福 因为有爱人作伴
——安徒生《茅 屋》
微信号:美国商科留学申请
时间回到11月16日(英国时间哦)
泰晤士高等教育(Times Higher Education)公布了2016年全球大学毕业生就业能力排名(The Global University Employability Ranking 2016)
,这一排行榜的数据来自对全球20个主要国家和地区大型国际企业招聘经理的调查。
参与这项调查的国家
Australia, Brazil, Canada, China, France, Germany, India, Italy, Japan, Malaysia, Mexico,the Netherlands, Russia, South Korea, Spain, Switzerland, Turkey, the UnitedArab Emirates, the UK, US
调查机构了解他们录用毕业生的条件,并让他们选出心目中培养最优秀毕业生的大学后,公布了相关排名。
调研显示,在近3500名的大型企业主管中,超过80%的受访者明确表示,就业能力就是和工作相关的能力、态度和行为,比如团队合作力、沟通力、创新、时间管理等等都属于其中的一种。
与此同时,他们也同意充足的相关领域储备知识也是优秀就业能力的外在体现。更直白地说,毕业后是否能尽快找到起薪较高的工作也不失为一种评判就业能力的方式。
这个排名数据来源于法国人力资源咨询公司Emerging和就业研究中心Trendence,对世界大学就业能力的一项调查。
就业单位更看重哪些能力?
Professional experience(专业经验)
High degree of specialisation(专业化大学学位)
Proficieny in at least two foreign languages(至少两门语言能力)
Extra-curricular activities(课外活动)
Excellent academic record(学术成绩)
Graduation from a top university(顶尖大学毕业生)
就业能力的定义?
哪个国家毕业生就业能力最佳?
根据反馈,40%的用人单位表示美国高校的毕业生就业能力最好,30%左右的用人单位表示德国和英国的毕业生就业能力强。
比较就业能力和学术水平的重要性?
IT、Corporate/business、Engineering三个行业用人单位想要聘请什么样的毕业生呢?大部分公司表示想要招收的毕业生就业能力要远远高于学术水平。企业更看重学生的工作能力、态度以及团队协作和沟通的能力,毕业于顶尖大学并不能表现出毕业生的适应能力,大部分受访的大企业主管明确表示,学生在毕业后能够尽快的找到起薪高又满意的工作也可以说是一种就业能力的体现。
榜单上,美国大学仍然占据绝对优势,在前10名中占据6席。其中加州理工学院、麻省理工学院和哈佛大学依次位列前三名。英国剑桥大学和牛津大学排名第四和第七。日本东京大学排名第10,是亚洲排名最前的高校。
中国14所高校进入Top150,其中香港科技大学排名全球第13、亚洲第二;北京大学排名全球第17、亚洲第四;复旦大学排名全球第37位。
此外,跻身全球150强的中国高校还包括上海交通大学(排名53)、清华大学(排名59)、台湾科技大学(排名73)、香港大学、香港中文大学、浙江大学、南京大学、台湾大学、中国科技大学、香港城市大学和台湾清华大学。
好啦 废话不说,直甩你们最期待的榜单咯
Rank | Institution | Country | Score |
1 | California Institute of Technology | United States | 927 |
2 | Massachusetts Institute of Technology | United States | 887 |
3 | Harvard University | United States | 853 |
4 | University of Cambridge | United Kingdom | 836 |
5 | Stanford University | United States | 805 |
6 | Yale University | United States | 800 |
7 | University of Oxford | United Kingdom | 773 |
8 | Technical University of Munich | Germany | 744 |
9 | Princeton University | United States | 713 |
10 | University of Tokyo | Japan | 677 |
11 | Boston University | United States | 648 |
12 | Columbia University | United States | 576 |
13 | Hong Kong University of Science and Technology | Hong Kong | 558 |
14 | University of Toronto | Canada | 541 |
15 | National University of Singapore | Singapore | 530 |
16 | Imperial College London | United Kingdom | 517 |
17 | Peking University | China | 508 |
18 | McGill University | Canada | 504 |
19 | University of California, Berkeley | United States | 487 |
20 | Tokyo Institute of Technology | Japan | 466 |
21 | HEC Paris | France | 465 |
22 | Australian National University | Australia | 438 |
23 | King’s College London | United Kingdom | 431 |
24 | University of Manchester | United Kingdom | 420 |
25 | IE University | Spain | 417 |
26 | EMLYON | France | 415 |
27 | ETH Zurich – Swiss Federal Institute of Technology Zurich | Switzerland | 403 |
28 | Duke University | United States | 382 |
29 | Johns Hopkins University | United States | 378 |
30 | Brigham Young University | United States | 372 |
31 | LMU Munich | Germany | 368 |
32 | University of Edinburgh | United Kingdom | 367 |
33 | École Normale Supérieure | France | 366 |
34 | Dartmouth College | United States | 348 |
35 | École Polytechnique Fédérale de Lausanne | Switzerland | 339 |
36 | Mines ParisTech | France | 336 |
37 | Fudan University | China | 333 |
38 | Indian Institute of Science | India | 331 |
39 | New York University | United States | 329 |
40 | Brown University | United States | 328 |
41 | University of California, Los Angeles | United States | 319 |
42 | CentraleSupélec | France | 312 |
43 | École Polytechnique | France | 311 |
44 | University of Montreal/HEC | Canada | 308 |
45 | London School of Economics and Political Science | United Kingdom | 307 |
46 | University of British Columbia | Canada | 305 |
47 | University of Melbourne | Australia | 303 |
48 | University College London | United Kingdom | 301 |
49 | University of Sydney | Australia | 297 |
50 | Goethe University Frankfurt | Germany | 291 |
51 | University of Copenhagen | Denmark | 287 |
52 | Carnegie Mellon University | United States | 285 |
53 | Shanghai Jiao Tong University | China | 284 |
54 | Cornell University | United States | 283 |
55 | University of Chicago | United States | 282 |
56 | Heidelberg University | Germany | 279 |
57 | Monash University | Australia | 276 |
58 | Ghent University | Belgium | 273 |
59 | Tsinghua University | China | 272 |
60 | University of California, San Francisco | United States | 269 |
61 | Humboldt University of Berlin | Germany | 268 |
62 | Stockholm University | Sweden | 266 |
63 | KU Leuven | Belgium | 265 |
64 | University of New South Wales | Australia | 263 |
65 | Kyoto University | Japan | 262 |
66 | University of Navarra | Spain | 259 |
67 | Hebrew University of Jerusalem | Israel | 256 |
67 | Frankfurt School of Finance and Management | Germany | 256 |
69 | University of Zurich | Switzerland | 255 |
70 | University of Helsinki | Finland | 252 |
71 | University of São Paulo | Brazil | 247 |
72 | Delft University of Technology | Netherlands | 245 |
73 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 244 |
74 | ESSEC Business School | France | 242 |
75 | McMaster University | Canada | 241 |
76 | Technical University of Denmark | Denmark | 237 |
77 | University of Hong Kong | Hong Kong | 235 |
78 | Lund University | Sweden | 231 |
78 | University Commerciale Luigi Bocconi | Italy | 231 |
80 | University of California, San Diego | United States | 230 |
81 | Karlsruhe Institute of Technology | Germany | 227 |
82 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 226 |
83 | Michigan State University | United States | 224 |
84 | University of Bristol | United Kingdom | 221 |
85 | Chinese University of Hong Kong | Hong Kong | 220 |
86 | University Ramón Llull | Spain | 217 |
87 | Pierre and Marie Curie University | France | 216 |
88 | Eindhoven University of Technology | Netherlands | 214 |
89 | University of Southern California | United States | 212 |
90 | University of Birmingham | United Kingdom | 207 |
91 | KTH Royal Institute of Technology | Sweden | 205 |
92 | University of Göttingen | Germany | 202 |
93 | University of Nottingham | United Kingdom | 200 |
94 | Georgetown University | United States | 198 |
95 | Erasmus University Rotterdam | Netherlands | 193 |
96 | Technical University of Berlin | Germany | 189 |
97 | Sciences Po | France | 186 |
98 | University of Pennsylvania | United States | 182 |
99 | University of Lausanne | Switzerland | 181 |
100 | Northwestern University | United States | 180 |
101 | Nanyang Technological University | Singapore | 179 |
102 | Rice University | United States | 178 |
103 | University of Texas at Austin | United States | 177 |
103 | University of Washington | United States | 177 |
105 | University of Bern | Switzerland | 176 |
106 | Polytechnic University of Milan | Italy | 175 |
107 | Seoul National University | South Korea | 174 |
108 | Leiden University | Netherlands | 173 |
109 | Ohio State University | United States | 172 |
110 | Monterrey Institute of Technology and Higher Education | Mexico | 171 |
111 | Zhejiang University | China | 170 |
112 | University of Groningen | Netherlands | 169 |
113 | Paris-Sud University | France | 168 |
114 | Texas A&M University | United States | 166 |
115 | Free University of Berlin | Germany | 165 |
116 | Karolinska Institute | Sweden | 163 |
117 | Purdue University | United States | 162 |
118 | Osaka University | Japan | 160 |
119 | Georgia Institute of Technology | United States | 159 |
119 | Nanjing University | China | 159 |
121 | Pohang University of Science and Technology | South Korea | 158 |
122 | Technion Israel Institute of Technology | Israel | 157 |
122 | University of Oslo | Norway | 157 |
124 | University of Alberta | Canada | 156 |
125 | University of Basel | Switzerland | 154 |
125 | Lomonosov Moscow State University | Russia | 154 |
127 | National Taiwan University | Taiwan | 153 |
127 | University of Science and Technology of China | China | 153 |
129 | Keio University | Japan | 152 |
130 | University of Michigan | United States | 151 |
130 | RWTH Aachen University | Germany | 151 |
132 | EDHEC | France | 150 |
133 | University of Geneva | Switzerland | 149 |
134 | Trinity College Dublin | Republic of Ireland | 148 |
135 | Rutgers, the State University of New Jersey | United States | 147 |
136 | University of Iceland | Iceland | 146 |
137 | Scuola Normale Superiore di Pisa | Italy | 144 |
138 | City University of Hong Kong | Hong Kong | 141 |
139 | Tel Aviv University | Israel | 139 |
140 | University of Auckland | New Zealand | 137 |
141 | National Tsing Hua University | Taiwan | 134 |
142 | University of Florida | United States | 133 |
143 | University of Wisconsin-Madison | United States | 132 |
144 | University of Vienna | Austria | 130 |
145 | Saint Petersburg State University | Russia | 125 |
146 | University of Buenos Aires | Argentina | 122 |
147 | American-University of Dubai | UAE | 110 |
148 | University of Malaya (UM) | Malaysia | 109 |
149 | King Abdulaziz University | Saudi Arabia | 104 |
150 | National Autonomous University of Mexico | Mexico | 102 |
不得不说
介个排名好像对你择校和毕业后择业有帮助哟
数据来源于Times Higher Education
(关注ID:美国商科留学申请)